Gram BioMidi RF425 Laboratory Freezer
Pricing on request
The Gram BioMidi RF425 is a premium upright laboratory freezer offering precise -25 °C cold storage in a robust 425 L format. Built with pharmaceutical-grade stainless steel interior and highly efficient insulation, it combines durability with low energy usage (just 2.5 kWh/24h). With a focus on safety, this model is ATEX certified, ensuring suitability for storing flammable chemicals in research and GMP environments.

Advanced -25 °C Laboratory Freezer for Biotech and Pharmaceutical Applications
The Gram BioMidi RF425 delivers secure, energy-efficient -25 °C cold storage for temperature-sensitive samples and reagents. With a 425-liter gross capacity and a corrosion-resistant stainless steel interior, it meets strict demands from GMP labs and biomedical facilities. Its precise temperature control and ATEX compliance make it a dependable solution for storing flammable substances in high-standard research environments.
Warranty: 1 year
Lead time: 2 weeks
Specifications Gram BioMidi RF425 Lab Freezer
| Temperature range | -25 °C/-5 °C |
| Ambient temperature range | +10 °C/+43 °C |
| Control unit | Gram Control Unit with voltage free contact, alarms and offset function |
| Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
| Access port | 1 pcs. Ø 24.5 mm |
| Material interior | Aluminium/stainless steel or stainless steel |
| Material exterior | White lacquered steel or stainless steel |
| Dimensions (WxDxH) | 600 x 731 x 1980/2000* |
| Net weight | Unpackaged net weight without optional fittings: 112 kg |
| Gross volume | 425 litres |
| Net volume | 303 litres |
| Modules for shelves and drawers | Shelves 25 – Drawers 12 |
| Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
| K-Value | Solid door 0.31 W/m²K |
| Refrigerant | R290 |
| Refrigerant charge | 86 g |
| CO2e | – |
| Refrigeration capacity at -25°C | R290 374 watt |
| Energy consumption (kWh/24h) (R290) | 3.61 |
| Heat emission (Watt) (R290) | 340,6** |
| Connection | 230 V, 50 Hz |
| Connection load (Watt) (R290) | 336 |
| Start current (R290) | 13,6 A |
| Sound level | 46,3 dB(A) |
| Air system | BioLine ventilated air distribution system |
| Defrost system | Automatic smart defrost with re-evaporation of the defrost water |
Options Gram BioMidi RF425 Lab Freezer
- Aluminium drawers
- ABS drawers
- Perforated stainless steel shelf
- Stainless steel – wire shelf
- plastic white coated wire shelf
- Wire basket
- Reference container
- Legs, castors or plinths
- Wall mounting
- IQ OQ
- PQ

