Gram BioPlus ER660W Laboratory Fridge
€5.920,00 excl. VAT
The BioPlus ER660W is a high-capacity laboratory refrigerator designed for demanding GMP, biotech, and pharmaceutical environments. Its wide construction translates in a compact depth of 765mm. With a gross volume of 660 liters and energy consumption of only 1.28 kWh per 24 hours, it offers both performance and efficiency. The bioline air distribution system ensures a uniform temperature range between +2 and +20 °C. Its ATEX certification makes it safe for storing both biological samples and flammable chemicals in compliance with lab safety protocols.

High-Capacity Laboratory Fridge for Professional lab and GMP storage
The Gram BioLine BioPlus ER660W is engineered for laboratories where reliability, safety, and compliance are essential. With its 660-liter capacity and natural air convection system, it ensures stable cooling performance across the chamber. Designed specifically for pharmaceutical and GMP applications, it features ATEX certification for safe storage of flammable substances. Its durable build and energy-saving operation make it a smart investment for high-demand labs.
Warranty: 1 year
Lead time: 2 weeks
Specifications Gram Bioline BioPlus ER660W
Temperature range | -2 °C/+20 °C |
Ambient temperature range | Solid door +10 °C/+43 °C; glass door +10 °C/+38 °C |
Control unit | Gram Control Unit with voltage free contact, E-sensor, dry cooling and calibration function |
Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
Access port | 1 pcs. Ø 24.5 mm |
Material interior | Stainless steel |
Material exterior | White lacquered steel or stainless steel |
Dimensions (WxDxH) | 815 x 756 x 2025/2275* |
Net weight | Unpackaged net weight without optional fittings: 152 kg |
Gross volume | 660 litres |
Net volume | 484 litres |
Modules for shelves and drawers | Shelves 27 – Drawers 13 |
Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
K-Value | Solid door 0.31 W/m²K; glass door 0.49 W/m²K |
Refrigerant | R290 |
Refrigerant charge | 102 g |
Refrigeration capacity at -10°C | R290 389 watt |
CO2e | – |
Energy consumption (kWh/24h) (R290) | Solid door: 1.28 / Glass door: 1.78 | Dual comp. solid door: 2.20 / Dual comp. glass door: N/A |
Heat emission (Watt) (R290) | Solid door: 315,5 / Glass door: 320,46 | Dual comp. solid door: 549,25 / Dual comp. glass door: N/A** |
Connection | 230 V, 50 Hz |
Connection load (Watt) (R290) | 335 | Dual comp. 587 |
Start current (R290) | 9,7 A |
Sound level | 44.8 dB(A) |
Air system | BioLine ventilated air distribution system |
Defrost system | Automatic smart defrost with re-evaporation of defrost water |
Options Gram Bioline BioPlus ER660W
- Aluminium drawers
- ABS drawers
- Perforated stainless steel shelf
- Stainless steel – wire shelf
- plastic white coated wire shelf
- Wire basket
- Glass door
- Refference container
- Legs, castors or plinths
- Wall mounting
- Chart recorder
- DIN-kit 13277
- Low temperature protection
- IQ OQ
- PQ